Julianne Moore nominations and awards
Academy Awards
Year | Category | Film | Result |
1997 | Best Supporting Actress | Actress Boogie Nights | Nominated |
1999 | Best Actress | The End of the Affair | Nominated |
2002 | Best Actress | Far from Heaven | Nominated |
Best Supporting Actress | The Hours | Nominated | |
2010 | Best Actress | The Kids Are All Right | Nominated |
BAFTA Awards
Year | Category | Film | Result |
1999 | Best Actress | The End of the Affair | Nominated |
2002 | Best Supporting Actress | The Hours | Nominated |
Berlin Film Festival
Year | Category | Film | Result |
1997 | Best Actress | The Hours | Won |
2003 | Best Actress | The Hours | Won |
Golden Globe Awards
Year | Category | Film | Result |
1997 | Best Supporting Actress | Boogie Nights | Nominated |
1999 | Best Actress – Drama | The End of the Affair | Nominated |
Best Actress – Musical or Comedy | An Ideal Husband | Nominated | |
Best Actress – Musical or Comedy | An Ideal Husband | Nominated | |
2002 | Best Actress – Drama | Far from Heaven | Nominated |
2009 | Best Supporting Actress | A Single Man | Nominated |
2010 | Best Actress - Musical or Comedy | The Kids Are All Right | Nominated |
Independent Spirit Awards
Year | Category | Film | Result |
1993 | Best Supporting Actress | Short Cuts | Nominated |
1995 | Best Actress | Safe | Nominated |
2002 | Best Actress | Far from Heaven | Won |
Los Angeles Film Critics Association
Year | Category | Film | Result |
1997 | Best Supporting Actress | Boogie Nights | Won |
2002 | Best Actress | The Hours | Won |
Best Actress | Far From Heaven | Won |
National Board of Review
Year | Category | Film | Result |
1999 | Best Supporting Actress | Magnolia | Won |
Best Supporting Actress | A Map of the World | Won | |
Best Supporting Actress | Cookie's Fortune | Won | |
Best Supporting Actress | An Ideal Husband | Won | |
2002 | Best Actress | Far From Heaven | Won |
Satellite Awards
Year | Category | Film | Result |
1997 | Best Supporting Actress – Drama | Boogie Nights | Won |
1998 | Best Supporting Actress – Musical or Comedy | The Big Lebowski | Nominated |
1999 | Best Actress – Musical or Comedy | An Ideal Husband | Nominated |
2002 | Best Actress – Drama | Far from Heaven | Nominated |
Best Supporting Actress – Drama | The Hours | Nominated | |
2005 | Best Actress – Drama | The Prize Winner of Defiance, Ohio | Nominated |
Screen Actors Guild
Year | Category | Film | Result |
1997 | Outstanding Supporting Actress | Boogie Nights | Nominated |
Outstanding Cast | Boogie Nights | Nominated | |
1999 | Outstanding Actress | The End of the Affair | Nominated |
Outstanding Supporting Actress | Magnolia | Nominated | |
Outstanding Cast | Magnolia | Nominated | |
2002 | Outstanding Actress | Far from Heaven | Nominated |
Best Actress | Far from Heaven | Nominated | |
Outstanding Supporting Actress | The Hours | Nominated | |
Best Supporting Actress | The Hours | Nominated | |
Outstanding Supporting Actress | The Hours | Nominated | |
2010 | Best Ensemble | The Kids Are All Right | Nominated |
Hollywood Foreign Press Association
Year | Category | Film | Result |
1997 | Best Actress | Boogie Nights | Nominated |
1999 | Best Actress | The End of the Affair | Nominated |
Best Actress | An Ideal Husband | Nominated | |
2002 | Best Actress | Far From Heaven | Nominated |
2009 | Best Actress | A Single Man | Nominated |
2010 | Best Actress | The Kids Are All Right | Nominated |
Vancouver Film Critics
Year | Category | Film | Result |
2003 | Best Actress | Far From Heaven | Won |
2008 | Best Actress | Blindness | Nominated |
Toronto Film Critics Association
Year | Category | Film | Result |
2002 | Best Actress | Far From Heaven | Won |
Venice International Film Festival
Year | Category | Film | Result |
2002 | Best Actress | Far From Heaven | Won |
Chicago Film Critics Association
Year | Category | Film | Result |
2002 | Best Actress | Far From Heaven | Won |
IFP Independent Spirit Award
Year | Category | Film | Result |
2002 | Best Actress | Far From Heaven | Won |
National Society of Film Critics
Year | Category | Film | Result |
1997 | Best Supporting Actress | Boogie Nights | Won |
1999 | Best Supporting Actress | Magnolia | Won |
Best Supporting Actress | A Map of the World | Won | |
Best Supporting Actress | An Ideal Husband | Won | |
Best Supporting Actress | Cookie's Fortune | Won |